Pallet Inventory
no pallets available at this time
If you are on mobile, please click the button below to view the manifests of each pallet.


Tool Pallet #1
Pallet ID: P7918452
Wholesale Value: $8,065.00
Price: $2,799.00


Tool Pallet #2
Pallet ID: P7918440
Wholesale Value: $7,134.00
Price: $2,499.00


Tool Pallet #3
Pallet ID: P7920303
Wholesale Value: $3,898.00
Price: $1,399.00


Tool Pallet #4
Pallet ID: P7920304
Wholesale Value: $7,581.00
Price: $2,599.00
| SKU | Scan LP # | Item Description | Model # | Pallet ID # | Qty | Wholesale |
|---|---|---|---|---|---|---|
| 1007901518 | 128605255 | M18 FUEL 18V BL 1/2"HAMMER DRILL KIT | 2904-22 | P7918452 | 1 | $316.00 |
| 1010497703 | 128606293 | RYB 18VONE+ HIGH PERF STARTER KIT | PSK108SB | P7918452 | 1 | $236.00 |
| 1003899455 | 128611472 | DW 20V XR BL JIG SAW | DCS334B | P7918452 | 1 | $217.00 |
| 1010602757 | 128605995 | DEWALT PORTABLE POWER 2000 PEAK AMP | DXAEPS14 | P7918452 | 1 | $185.00 |
| 1010602757 | 128606013 | DEWALT PORTABLE POWER 2000 PEAK AMP | DXAEPS14 | P7918452 | 1 | $185.00 |
| 1010602757 | 128607336 | DEWALT PORTABLE POWER 2000 PEAK AMP | DXAEPS14 | P7918452 | 1 | $185.00 |
| 1010602757 | 128608557 | DEWALT PORTABLE POWER 2000 PEAK AMP | DXAEPS14 | P7918452 | 1 | $185.00 |
| 1011537968 | 128606007 | DEW 2500A LI-ION JUMP START DXAELJ25 | DXAELJ25 | P7918452 | 1 | $162.00 |
| 1005767784 | 128606255 | RYB ONE+ HP BL DRILL KIT | PBLDD01K | P7918452 | 1 | $157.00 |
| 1005004960 | 128607214 | KWIKSET HALO IB TOUCHSCREEN DBLT | 99390-004 | P7918452 | 1 | $150.00 |
| 1005004960 | 128605887 | KWIKSET HALO IB TOUCHSCREEN DBLT | 99390-004 | P7918452 | 1 | $150.00 |
| 1007640373 | 128609159 | TOUGHSYSTEM 2.0 10-COMPARTMENT DEEP | DWST08040 | P7918452 | 4 | $144.00 |
| 1006108433 | 128611531 | RYB ONE+ 18GA BRAD NAILER | P321 | P7918452 | 1 | $139.00 |
| 1011537967 | 128609314 | DEW 1000W 20V INVERTER DXAEPIP3W | DXAEPIP3W | P7918452 | 1 | $132.00 |
| 929602 | 128607952 | RIDGID 16 GAL DETACH BLOWER W/D VAC | WD1680 | P7918452 | 1 | $124.00 |
| 1009606851 | 128606114 | DEWALT 1600A JUMP STARTER INFLATOR | DXAEJ14 | P7918452 | 1 | $120.00 |
| 1009606851 | 128608700 | DEWALT 1600A JUMP STARTER INFLATOR | DXAEJ14 | P7918452 | 1 | $120.00 |
| 1009606851 | 128604939 | DEWALT 1600A JUMP STARTER INFLATOR | DXAEJ14 | P7918452 | 1 | $120.00 |
| 1005288485 | 128608766 | RYOBI 18VOLT ONE+ TRIPOD STAND LIGHT | P782 | P7918452 | 1 | $116.00 |
| 1002624841 | 128604888 | SAN CLEMENTE HNDLST HALIFAX LEVER SN | 98180-002 | P7918452 | 1 | $113.00 |
| 1008832475 | 128610559 | HUSKY 270-PIECE MECHANICS TOOL SET | H270MTSQ223 | P7918452 | 1 | $110.00 |
| 1001294716 | 128609387 | DW 11 AMP 4 1/2\" GRINDER | DWE402W5 | P7918452 | 1 | $108.00 |
| 1005492996 | 128606985 | KREG POCKET HOLE JIG 720 | KPHJ720 | P7918452 | 1 | $102.00 |
| 1009622837 | 128609637 | PORTABLE AIR MOVER/FLOOR DRYER BLOWE | DXAM-2260 | P7918452 | 1 | $97.00 |
| 1007872301 | 128605856 | DEWALT 1600A LI-ON JUMP STARTER USB | DXAELJ16 | P7918452 | 1 | $94.00 |
| 1008733798 | 128605842 | SMARTCODE 270 CONTEMPORARY SATIN NIC | 992700-004 | P7918452 | 1 | $94.00 |
| 1008546703 | 128611285 | DEW 30A CHARGER/100A START DXAEC100 | DXAEC100 | P7918452 | 1 | $92.00 |
| 1008546703 | 128607182 | DEW 30A CHARGER/100A START DXAEC100 | DXAEC100 | P7918452 | 1 | $92.00 |
| 1013015435 | 128611528 | RYB 18V/40V 12AH RAPID CHARGER | PCG007 | P7918452 | 1 | $79.00 |
| 1003430745 | 128609630 | RIDGID 9 GAL WET/DRY VAC | HD0900 | P7918452 | 1 | $78.00 |
| 1005767800 | 128605158 | RYB 18V ONE+ HP BL HAMMER DRILL | PBLHM101B | P7918452 | 1 | $75.00 |
| 1005767800 | 128606853 | RYB 18V ONE+ HP BL HAMMER DRILL | PBLHM101B | P7918452 | 1 | $75.00 |
| 1005767800 | 128606868 | RYB 18V ONE+ HP BL HAMMER DRILL | PBLHM101B | P7918452 | 1 | $75.00 |
| 1005767800 | 128605168 | RYB 18V ONE+ HP BL HAMMER DRILL | PBLHM101B | P7918452 | 1 | $75.00 |
| 1005866125 | 128604893 | RYB 18V ONE+ 2.0 AH BATTERY | PBP006 | P7918452 | 1 | $71.00 |
| 1007577495 | 128607669 | WET/DRY SHOP VACUUM TOOL AND ATTACHM | 49-90-2019 | P7918452 | 1 | $65.00 |
| 1003430744 | 128607211 | RIDGID NXT 6 GAL WET/DRY VAC | HD0600 | P7918452 | 1 | $62.00 |
| 1012279068 | 128607297 | VECTOR 800A JUMP STARTER | VECJ8 | P7918452 | 1 | $57.00 |
| 1003097322 | 128609793 | VIBRATION DAMPED MEDIUM STROKE A | H4620 | P7918452 | 1 | $57.00 |
| 1008960288 | 128609495 | DEW 10A CHARGER-MAINTAINER DXAEC10 | DXAEC10 | P7918452 | 1 | $56.00 |
| 1008960288 | 128608715 | DEW 10A CHARGER-MAINTAINER DXAEC10 | DXAEC10 | P7918452 | 1 | $56.00 |
| 1009368234 | 128606027 | KS 9250 POWERBOLT ELEC DB SMT SN | 992500-002 | P7918452 | 1 | $53.00 |
| 1009368234 | 128606142 | KS 9250 POWERBOLT ELEC DB SMT SN | 992500-002 | P7918452 | 1 | $53.00 |
| 1009369222 | 128608133 | KS 9250 POWERBOLT ELEC DB SMT VB | 992500-003 | P7918452 | 1 | $53.00 |
| 1009369222 | 128608132 | KS 9250 POWERBOLT ELEC DB SMT VB | 992500-003 | P7918452 | 1 | $53.00 |
| 1009369222 | 128605823 | KS 9250 POWERBOLT ELEC DB SMT VB | 992500-003 | P7918452 | 1 | $53.00 |
| 1009368234 | 128611137 | KS 9250 POWERBOLT ELEC DB SMT SN | 992500-002 | P7918452 | 1 | $53.00 |
| 1012291482 | 128605460 | VECTOR 50A BATTERY CHARGR/MAINTR | VECBC50 | P7918452 | 1 | $52.00 |
| 564394 | 128611313 | HUSKY TRQ WRNCH 3/8\" DR 20-100 FT LB | H3DTW | P7918452 | 1 | $48.00 |
| 564394 | 128611199 | HUSKY TRQ WRNCH 3/8\" DR 20-100 FT LB | H3DTW | P7918452 | 1 | $48.00 |
| 564394 | 128611306 | HUSKY TRQ WRNCH 3/8\" DR 20-100 FT LB | H3DTW | P7918452 | 1 | $48.00 |
| 564394 | 128611383 | HUSKY TRQ WRNCH 3/8\" DR 20-100 FT LB | H3DTW | P7918452 | 1 | $48.00 |
| 564394 | 128611308 | HUSKY TRQ WRNCH 3/8\" DR 20-100 FT LB | H3DTW | P7918452 | 1 | $48.00 |
| 564394 | 128611164 | HUSKY TRQ WRNCH 3/8\" DR 20-100 FT LB | H3DTW | P7918452 | 1 | $48.00 |
| 564394 | 128611312 | HUSKY TRQ WRNCH 3/8\" DR 20-100 FT LB | H3DTW | P7918452 | 1 | $48.00 |
| 564394 | 128611385 | HUSKY TRQ WRNCH 3/8\" DR 20-100 FT LB | H3DTW | P7918452 | 1 | $48.00 |
| 564394 | 128611311 | HUSKY TRQ WRNCH 3/8\" DR 20-100 FT LB | H3DTW | P7918452 | 1 | $48.00 |
| 564394 | 128611309 | HUSKY TRQ WRNCH 3/8\" DR 20-100 FT LB | H3DTW | P7918452 | 1 | $48.00 |
| 564394 | 128611353 | HUSKY TRQ WRNCH 3/8\" DR 20-100 FT LB | H3DTW | P7918452 | 1 | $48.00 |
| 564394 | 128611186 | HUSKY TRQ WRNCH 3/8\" DR 20-100 FT LB | H3DTW | P7918452 | 1 | $48.00 |
| 564394 | 128611307 | HUSKY TRQ WRNCH 3/8\" DR 20-100 FT LB | H3DTW | P7918452 | 1 | $48.00 |
| 564394 | 128611386 | HUSKY TRQ WRNCH 3/8\" DR 20-100 FT LB | H3DTW | P7918452 | 1 | $48.00 |
| 564394 | 128611310 | HUSKY TRQ WRNCH 3/8\" DR 20-100 FT LB | H3DTW | P7918452 | 1 | $48.00 |
| 564394 | 128611314 | HUSKY TRQ WRNCH 3/8\" DR 20-100 FT LB | H3DTW | P7918452 | 1 | $48.00 |
| 564394 | 128611161 | HUSKY TRQ WRNCH 3/8\" DR 20-100 FT LB | H3DTW | P7918452 | 1 | $48.00 |
| 1009557382 | 128607360 | HUSKY 24IN TILE CUTTER | JHD600 | P7918452 | 1 | $43.00 |
| 909843 | 128610144 | KW SIG JUNO COMBO PACK-SATIN NICKEL | 991J 15 SMTCPK4 | P7918452 | 1 | $40.00 |
| 909843 | 128608082 | KW SIG JUNO COMBO PACK-SATIN NICKEL | 991J 15 SMTCPK4 | P7918452 | 1 | $40.00 |
| 1004403661 | 128605660 | STINGER 2.5 GALLON VAC | HD2025 | P7918452 | 1 | $38.00 |
| 1004097426 | 128605781 | RIDGID 1/4IN 50 FT LAYFLAT AIR HOSE | R5025LF | P7918452 | 1 | $37.00 |
| 1006960178 | 128608342 | RYB 1.2A CORDED ROTARY TOOL | RRT100 | P7918452 | 1 | $36.00 |
| 1011513878 | 128611864 | RYB USB HIGH VOLUME INFLATOR KIT | FVIF61K | P7918452 | 1 | $36.00 |
| 1006436593 | 128607177 | RYB LINK SMALL PARTS ORGANIZER | STM303 | P7918452 | 1 | $35.00 |
| 1002697041 | 128605699 | RIP-CUT GUIDE RAIL | KMA2685 | P7918452 | 1 | $32.00 |
| 480020 | 128606995 | CONSTRUCTION MASTER CALCULATOR | 4050 | P7918452 | 1 | $32.00 |
| 1005852361 | 128606861 | DEWALT 5/16X40 PW HOSE 3700PSI DXPA4 | 80491 | P7918452 | 1 | $32.00 |
| 1005852361 | 128606863 | DEWALT 5/16X40 PW HOSE 3700PSI DXPA4 | 80491 | P7918452 | 1 | $32.00 |
| 1008127322 | 128605308 | KS SEC HOLLIS SGL CYL CMB MB | 96900-428 | P7918452 | 1 | $31.00 |
| 1012314406 | 128609972 | MKE 35FT WIDE BLADE TAPE MEASURE | 48-22-1235 | P7918452 | 1 | $28.00 |
| 1004710606 | 128606132 | KW LP SQ DEADBOLT MATTE BLACK | 92580-022 | P7918452 | 1 | $28.00 |
| 1004710606 | 128605951 | KW LP SQ DEADBOLT MATTE BLACK | 92580-022 | P7918452 | 1 | $28.00 |
| 1006387525 | 128611741 | KW SIG HALIFAX PRIV LVR MATTE BLACK | 97300-949 | P7918452 | 1 | $27.00 |
| 1006387525 | 128611700 | KW SIG HALIFAX PRIV LVR MATTE BLACK | 97300-949 | P7918452 | 1 | $27.00 |
| 1006387525 | 128611701 | KW SIG HALIFAX PRIV LVR MATTE BLACK | 97300-949 | P7918452 | 1 | $27.00 |
| 1006387525 | 128611664 | KW SIG HALIFAX PRIV LVR MATTE BLACK | 97300-949 | P7918452 | 1 | $27.00 |
| 1006387525 | 128611740 | KW SIG HALIFAX PRIV LVR MATTE BLACK | 97300-949 | P7918452 | 1 | $27.00 |
| 1006387525 | 128611739 | KW SIG HALIFAX PRIV LVR MATTE BLACK | 97300-949 | P7918452 | 1 | $27.00 |
| 1006387525 | 128611702 | KW SIG HALIFAX PRIV LVR MATTE BLACK | 97300-949 | P7918452 | 1 | $27.00 |
| 1006387525 | 128611703 | KW SIG HALIFAX PRIV LVR MATTE BLACK | 97300-949 | P7918452 | 1 | $27.00 |
| 1006295211 | 128606909 | DEW 2A 6/12V BATTERY CHARGER DXAEC2 | DXAEC2 | P7918452 | 1 | $26.00 |
| 1006295211 | 128609188 | DEW 2A 6/12V BATTERY CHARGER DXAEC2 | DXAEC2 | P7918452 | 1 | $26.00 |
| 1006295211 | 128604766 | DEW 2A 6/12V BATTERY CHARGER DXAEC2 | DXAEC2 | P7918452 | 1 | $26.00 |
| 1012347363 | 128606236 | MKE 25FT WIDE BLADE MAGNETIC TAPE | 48-22-1225M | P7918452 | 1 | $24.00 |
| 1012347363 | 128604846 | MKE 25FT WIDE BLADE MAGNETIC TAPE | 48-22-1225M | P7918452 | 1 | $24.00 |
| 1003524628 | 128605075 | RYOBI PRESSURE WASHER 5-IN-1 NOZZLE | RY31RN01 | P7918452 | 1 | $24.00 |
| 1012279061 | 128605362 | VECTOR 4A BATTERY CHARGER/MAINTAINER | VECBC4 | P7918452 | 1 | $23.00 |
| 1006705903 | 128608327 | STABILIZER GEL/FOAM KNEE PADS | 1H-22380-2 | P7918452 | 1 | $23.00 |
| 1001383476 | 128605121 | HUSKY 3/8\" DRIVE FLEX EXTNDBL RTCHT | H38FERAT | P7918452 | 1 | $23.00 |
| 960446 | 128606301 | KS SIG JUNO ENTRY VEN BRONZE | 740J 11PSMTCPK4 | P7918452 | 1 | $23.00 |
| 1001380415 | 128608602 | HUSKY 6PC 100P DBL RTCHT WRNCH SAE | H100DRW6PCSAE | P7918452 | 1 | $22.00 |
| 958301 | 128609353 | KS SIG JUNO ENTRY SATIN NICKEL | 740J 15SMT CPK4 | P7918452 | 1 | $21.00 |
| 1005768022 | 128608311 | MODULAR RIGHT ANGLE ATTACHMENT | DWAMRA | P7918452 | 1 | $20.00 |
| 1000042617 | 128610656 | CRESCENT 16\" CSHN GRIP STRT JAW T&G | RT216CV | P7918452 | 1 | $20.00 |
| 339858 | 128610608 | CHANNELLOCK 8" LONG NOSE PLIER | 317Z | P7918452 | 1 | $20.00 |
| 1012347354 | 128609142 | MKE 25FT MAGNETIC TAPE MEASURE | 48-22-1025M | P7918452 | 1 | $18.00 |
| 1012347354 | 128605105 | MKE 25FT MAGNETIC TAPE MEASURE | 48-22-1025M | P7918452 | 1 | $18.00 |
| 1012347354 | 128604922 | MKE 25FT MAGNETIC TAPE MEASURE | 48-22-1025M | P7918452 | 1 | $18.00 |
| 1012347354 | 128606779 | MKE 25FT MAGNETIC TAPE MEASURE | 48-22-1025M | P7918452 | 1 | $18.00 |
| 1012347354 | 128605789 | MKE 25FT MAGNETIC TAPE MEASURE | 48-22-1025M | P7918452 | 1 | $18.00 |
| 1005001213 | 128606378 | HUSKY 3/8 IN. DRV 18 IN. BREAKER BAR | H38BB18 | P7918452 | 1 | $18.00 |
| 1001723621 | 128608586 | TOWSMART STAINLESS RECEIVER LOCK | 734M | P7918452 | 1 | $17.00 |
| 1008127318 | 128606289 | KS SEC HOLLIS PRIVACY MB | 93002-923 | P7918452 | 1 | $17.00 |
| 1006478207 | 128609115 | KS SEC DBL CYL DBOLT SATN CHRM SMT | 96650-511 | P7918452 | 1 | $17.00 |
| 1010748519 | 128610643 | HUSKY DOUBLE SIDED STORAGE ORGANIZER | 999-8001 | P7918452 | 1 | $16.00 |
| 1010748519 | 128610642 | HUSKY DOUBLE SIDED STORAGE ORGANIZER | 999-8001 | P7918452 | 1 | $16.00 |
| 1010748519 | 128610644 | HUSKY DOUBLE SIDED STORAGE ORGANIZER | 999-8001 | P7918452 | 1 | $16.00 |
| 1010748519 | 128611004 | HUSKY DOUBLE SIDED STORAGE ORGANIZER | 999-8001 | P7918452 | 1 | $16.00 |
| 1010748519 | 128610997 | HUSKY DOUBLE SIDED STORAGE ORGANIZER | 999-8001 | P7918452 | 1 | $16.00 |
| 1010748519 | 128611000 | HUSKY DOUBLE SIDED STORAGE ORGANIZER | 999-8001 | P7918452 | 1 | $16.00 |
| 572560 | 128608763 | KS SEC BALBOA HALL/CLOSET SATIN NICK | 200BL 15 CP | P7918452 | 1 | $16.00 |
| 1002338429 | 128609118 | HUSKY 1-1/8 12PT RTCHTNG COMBO WRNCH | HRW1I18 | P7918452 | 1 | $15.00 |
| 1000029782 | 128607832 | HUSKY 5PC 1/2 DRVE SAE X-LRG SCKT SE | H2DSAE5PC | P7918452 | 1 | $15.00 |
| 1009438355 | 128611845 | DEFIANT TONBRIDGE BG ENTRY W/ SQRE R | 32LS3XM00A | P7918452 | 1 | $15.00 |
| 1002246016 | 128608303 | MKE 25FT COMPACT TAPE MEASURE | 48-22-6625 | P7918452 | 1 | $14.00 |
| 1011733162 | 128607863 | MKE COMPACT 25 FT. TAPE WITH FRA | 48-22-1725 | P7918452 | 1 | $14.00 |
| 1005020921 | 128609301 | HUSKY HOOK AND PICK SET (7-PIECE) | H7PCHOOKPICK | P7918452 | 1 | $14.00 |
| 1007830355 | 128606747 | MKE METAL FISH TAPE FLEXIBLE LEAD | 48-22-4179 | P7918452 | 1 | $13.00 |
| 1002629554 | 128605093 | HUSKY COMOLD MAG DIAM TIP SD SET 6PC | H6PCMDTSSD | P7918452 | 1 | $13.00 |
| 1012347378 | 128610921 | MKE COMPACT AUTO LOCK 25 FT. SAE TAP | 48-22-1825 | P7918452 | 1 | $13.00 |
| 1012347378 | 128609018 | MKE COMPACT AUTO LOCK 25 FT. SAE TAP | 48-22-1825 | P7918452 | 1 | $13.00 |
| 1009429108 | 128605077 | DEFIANT TONBRIDGE MB ENTRY W/ SQRE R | 32LS3X900A | P7918452 | 1 | $13.00 |
| 1012751399 | 128610865 | HUSKY 4-PIECE TRIGGER CLAMP SET | 92 | P7918452 | 1 | $13.00 |
| 1012751399 | 128610911 | HUSKY 4-PIECE TRIGGER CLAMP SET | 92 | P7918452 | 1 | $13.00 |
| 1012751399 | 128610914 | HUSKY 4-PIECE TRIGGER CLAMP SET | 92 | P7918452 | 1 | $13.00 |
| 1012751399 | 128610718 | HUSKY 4-PIECE TRIGGER CLAMP SET | 92 | P7918452 | 1 | $13.00 |
| 1012751399 | 128610722 | HUSKY 4-PIECE TRIGGER CLAMP SET | 92 | P7918452 | 1 | $13.00 |
| 1012751399 | 128610831 | HUSKY 4-PIECE TRIGGER CLAMP SET | 92 | P7918452 | 1 | $13.00 |
| 1012751399 | 128610909 | HUSKY 4-PIECE TRIGGER CLAMP SET | 92 | P7918452 | 1 | $13.00 |
| 1012751399 | 128610723 | HUSKY 4-PIECE TRIGGER CLAMP SET | 92 | P7918452 | 1 | $13.00 |
| 1012751399 | 128610727 | HUSKY 4-PIECE TRIGGER CLAMP SET | 92 | P7918452 | 1 | $13.00 |
| 1012751399 | 128610721 | HUSKY 4-PIECE TRIGGER CLAMP SET | 92 | P7918452 | 1 | $13.00 |
| 1012751399 | 128610829 | HUSKY 4-PIECE TRIGGER CLAMP SET | 92 | P7918452 | 1 | $13.00 |
| 1012751399 | 128610913 | HUSKY 4-PIECE TRIGGER CLAMP SET | 92 | P7918452 | 1 | $13.00 |
| 1012751399 | 128610826 | HUSKY 4-PIECE TRIGGER CLAMP SET | 92 | P7918452 | 1 | $13.00 |
| 1012751399 | 128610830 | HUSKY 4-PIECE TRIGGER CLAMP SET | 92 | P7918452 | 1 | $13.00 |
| 1012751399 | 128610825 | HUSKY 4-PIECE TRIGGER CLAMP SET | 92 | P7918452 | 1 | $13.00 |
| 1012751399 | 128610719 | HUSKY 4-PIECE TRIGGER CLAMP SET | 92 | P7918452 | 1 | $13.00 |
| 1012751399 | 128610868 | HUSKY 4-PIECE TRIGGER CLAMP SET | 92 | P7918452 | 1 | $13.00 |
| 1012751399 | 128610724 | HUSKY 4-PIECE TRIGGER CLAMP SET | 92 | P7918452 | 1 | $13.00 |
| 1012751399 | 128610726 | HUSKY 4-PIECE TRIGGER CLAMP SET | 92 | P7918452 | 1 | $13.00 |
| 1005852795 | 128609176 | RYB 4PC OMT WOOD BLADE | A24401 | P7918452 | 1 | $12.00 |
| 1012626043 | 128610614 | 6IN MAGNETIC NUT DRIVER SET 3PK | DWAFND3X6 | P7918452 | 1 | $12.00 |
| 1012626043 | 128610271 | 6IN MAGNETIC NUT DRIVER SET 3PK | DWAFND3X6 | P7918452 | 1 | $12.00 |
| 1012626043 | 128609940 | 6IN MAGNETIC NUT DRIVER SET 3PK | DWAFND3X6 | P7918452 | 1 | $12.00 |
| 1005597943 | 128605980 | HUSKY 3/8 IN DRV 100P CHRM STBBY RAT | H100C38SRAT | P7918452 | 1 | $12.00 |
| 1008974331 | 128605107 | DEFIANT HARTFORD SN COMBO W SCDB | 32BGX2D1B | P7918452 | 1 | $12.00 |
| 634714 | 128609470 | HUSKY 10PC 3/8\" DRV MM DEEP SCKT SET | H3DDPMM10PCSR | P7918452 | 1 | $11.00 |
| 1012347376 | 128605573 | MKE COMPACT AUTO LOCK 16 FT. SAE TAP | 48-22-1816 | P7918452 | 1 | $10.00 |
| 1010894463 | 128605786 | 2 IN. 4 PACK SIDE MOUNT CASTER | 40-008580 | P7918452 | 1 | $9.00 |
| 1004484477 | 128607132 | STANLEY 3PC WOOD CHISEL SET | STHT16727 | P7918452 | 1 | $8.00 |
| 1006426447 | 128605392 | HUSKY 24OZ HICKORY 2-SIDE MALLET | N-H24AWBWHK | P7918452 | 1 | $8.00 |
| 1000029864 | 128608664 | HUSKY 3/4\" RTCHTNG WRNCH 12PT(16-I) | HRW34 | P7918452 | 1 | $8.00 |
| 545747 | 128607470 | HUSKY SAE/MTRC FOLDING HEX KEY SETS | 12233 | P7918452 | 1 | $8.00 |
| 108547 | 128605983 | HUSKY BREAKER BAR 3/8\" 10\" | H38BB10 | P7918452 | 1 | $8.00 |
| 1008056775 | 128608169 | HUSKY 25FT TAPE MEASURE | 90649 | P7918452 | 1 | $7.00 |
| 1000029864 | 128605996 | HUSKY 3/4\" RTCHTNG WRNCH 12PT(16-I) | HRW34 | P7918452 | 1 | $7.00 |
| 1006102281 | 128607531 | RYB 15PC ROUND BLACK OXID DRILLING | A971502 | P7918452 | 1 | $6.00 |
| 628363 | 128608537 | HUSKY 10PC 1/4 DRIVE DEEP SOCKET SET | H4DDPSAE10PCSR | P7918452 | 1 | $6.00 |
| 630713 | 128605257 | HUSKY 3PC 1/4\" WOBBLE EXTENSION SET | H4DWEXT3PC | P7918452 | 1 | $6.00 |
| SKU | Scan LP # | Item Description | Model # | Pallet ID # | Qty | Wholesale |
|---|---|---|---|---|---|---|
| 1004162269 | 128612699 | DEWALT 60V MAX 600CFM BLOWER KIT | DCBL772X1 | P7918440 | 1 | $347.00 |
| 1013674980 | 128611930 | 20V ATOMIC COMPACT 2 TOOL COMBO KIT | DCK200D1P1 | P7918440 | 1 | $323.00 |
| 1013674980 | 128606866 | 20V ATOMIC COMPACT 2 TOOL COMBO KIT | DCK200D1P1 | P7918440 | 1 | $323.00 |
| 1004501352 | 128612540 | M18 FUEL 18GA BRAD NAILER | 2746-20 | P7918440 | 1 | $305.00 |
| 1010453172 | 128611891 | RYOBI 40V HP STRING TRIMMER KIT | RY40HPST01K | P7918440 | 1 | $263.00 |
| 1007754649 | 128615266 | 6 QT. NXT BACKPACK VACUUM CLEANER WI | HDB600 | P7918440 | 1 | $249.00 |
| 1004262111 | 128614648 | DW 20V ATOMIC BL 4-1/2\" CIRCULAR SAW | DCS571B | P7918440 | 1 | $193.00 |
| 1008373177 | 128614279 | DW 20V ATOMIC BL DRILL/ DRIVER KIT | DCD794D1 | P7918440 | 1 | $190.00 |
| 1009599051 | 128612348 | DW 20V XR 5AH STARTER KIT | DCB205C | P7918440 | 1 | $186.00 |
| 1002365328 | 128612928 | 7\" 120V RIDGID TABLETOP TILE SAW | R4021 | P7918440 | 1 | $173.00 |
| 1010323295 | 128612852 | RYOBI 40V 550 CFM BLOWER 4AH KIT | RY40LB01K | P7918440 | 1 | $151.00 |
| 1005004960 | 128615157 | KWIKSET HALO IB TOUCHSCREEN DBLT | 99390-004 | P7918440 | 1 | $150.00 |
| 1005004960 | 128608687 | KWIKSET HALO IB TOUCHSCREEN DBLT | 99390-004 | P7918440 | 1 | $150.00 |
| 1005004956 | 128607330 | KWIKSET HALO SN TOUCHSCREEN DBLT | 99390-001 | P7918440 | 1 | $148.00 |
| 1010524093 | 128614309 | RYOBI 18V HP 8 IN. PRUNING SAW TL | PSBCW01B | P7918440 | 1 | $137.00 |
| 1005004961 | 128612604 | KWIKSET HALO SN KEYPAD DBLT | 99380-001 | P7918440 | 1 | $129.00 |
| 1002630600 | 128614324 | DEW 1000W POWER INVERTER DXAEPI1000 | DXAEPI1000 | P7918440 | 1 | $118.00 |
| 1012511967 | 128610085 | KS SIG HAWTHORNE HSET-TRAFFORD SN | 98001-426 | P7918440 | 1 | $106.00 |
| 1010323292 | 128615471 | RYOBI 18V 350 CFM BLOWER TL-ONLY | PCLLB01B | P7918440 | 1 | $95.00 |
| 1008546703 | 128612296 | DEW 30A CHARGER/100A START DXAEC100 | DXAEC100 | P7918440 | 1 | $92.00 |
| 1010524102 | 128615214 | RYOBI EXPAND-IT BRUSHCUTTER ATTACH | RYBRC | P7918440 | 1 | $91.00 |
| 1001759817 | 128614924 | MAK 18V BATTERY 2.0 | BL1820B | P7918440 | 1 | $86.00 |
| 1008733799 | 128612857 | SMARTCODE 260 TRADITIONAL SATIN NICK | 992600-002 | P7918440 | 1 | $84.00 |
| 1010333674 | 128614077 | RYOBI 18V OPP BLOWER 2AH KIT | P21011K | P7918440 | 1 | $81.00 |
| 1009350372 | 128612637 | RYOBI 15-IN 3400PSI SURF CLNR WHEELE | RY31SC15VNM | P7918440 | 1 | $77.00 |
| 1004489702 | 128606623 | RYOBI 18-VOLT ONE+ HEAT GUN | P3150 | P7918440 | 1 | $73.00 |
| 1001850111 | 128614686 | DW 20/60V FAST CHARGER | DCB118 | P7918440 | 1 | $70.00 |
| 1004712430 | 128612146 | HUSKY 119PC MECHANICS SET 1/4,3/8\" | H119MTS | P7918440 | 1 | $63.00 |
| 1003097323 | 128613714 | 1/2 IN IMPACT WRENCH 650 FT-LB | H4455 | P7918440 | 1 | $63.00 |
| 1011526347 | 128612131 | RYB 18V ONE+ 1/4 IN IMPACT DRIVER KI | PCL235K1 | P7918440 | 1 | $59.00 |
| 1011429310 | 128615169 | FIRM GRIP EVERDAY BELT KIT | 1FG-3575 | P7918440 | 1 | $57.00 |
| 1011131431 | 128614929 | HUSKY 3 GAL PANCAKE COMPRESSOR | 0210342A | P7918440 | 1 | $57.00 |
| 1005001215 | 128604927 | HUSKY MASTER HEX & TORX BIT SCKT SET | H68PCHEXTX | P7918440 | 1 | $55.00 |
| 1009368234 | 128613175 | KS 9250 POWERBOLT ELEC DB SMT SN | 992500-002 | P7918440 | 1 | $53.00 |
| 1009368234 | 128614922 | KS 9250 POWERBOLT ELEC DB SMT SN | 992500-002 | P7918440 | 1 | $53.00 |
| 1012291482 | 128613522 | VECTOR 50A BATTERY CHARGR/MAINTR | VECBC50 | P7918440 | 1 | $52.00 |
| 1012291482 | 128612331 | VECTOR 50A BATTERY CHARGR/MAINTR | VECBC50 | P7918440 | 1 | $52.00 |
| 1008905002 | 128613101 | LEXINGTON POST KIT IN BLACK | PP235BL | P7918440 | 1 | $52.00 |
| 1005665294 | 128614699 | HUSKY 11PC RATCHET WRENCH SET SAE | HRW11PCSAE | P7918440 | 1 | $48.00 |
| 1008127320 | 128614835 | KS SIG PISMO COMBO PACK MB | 99910-070 | P7918440 | 1 | $45.00 |
| 1008127320 | 128613777 | KS SIG PISMO COMBO PACK MB | 99910-070 | P7918440 | 1 | $45.00 |
| 1012489730 | 128613211 | KS SIG PISMO SQT SGL CYL CMB PK MB | 99910-083 | P7918440 | 1 | $44.00 |
